Skip to Main Content
Loading
Loading
Search
About Us
Programs
Resources
Home
Departments & Services
Police Department
Programs
Weekly Crime Report
Weekly Crime Report
2023 Crime Reports
09 15 23 WEEKLY CRIME REPORT
09 08 23 WEEKLY CRIME REPORT
09 01 23 WEEKLY CRIME REPORT
08 25 23 WEEKLY CRIME REPORT
08 18 23 WEEKLY CRIME REPORT
08 11 23 WEEKLY CRIME REPORT
08 04 23 WEEKLY CRIME REPORT
07 28 23 WEEKLY CRIME REPORT
07 21 23 WEEKLY CRIME REPORT
07 14 23 WEEKLY CRIME REPORT
07 07 23 WEEKLY CRIME REPORT
06 30 23 WEEKLY CRIME REPORT
06 23 23 WEEKLY CRIME REPORT
06 16 23 WEEKLY CRIME REPORT
06 09 23 WEEKLY CRIME REPORT
06 02 23 WEEKLY CRIME REPORT
05 26 23 WEEKLY CRIME REPORT
05 19 23 WEEKLY CRIME REPORT
05 12 23 WEEKLY CRIME REPORT
05 05 23 WEEKLY CRIME REPORT
04 28 23 WEEKLY CRIME REPORT
04 21 23 WEEKLY CRIME REPORT
04 14 23 WEEKLY CRIME REPORT
04 07 23 WEEKLY CRIME REPORT
03 31 23 WEEKLY CRIME REPORT
03 24 23 WEEKLY CRIME REPORT
03 17 23 WEEKLY CRIME REPORT
03 10 23 WEEKLY CRIME REPORT
03 03 23 WEEKLY CRIME REPORT
02 10 23 WEEKLY CRIME REPORT
02 24 23 WEEKLY CRIME REPORT
02 17 23 WEEKLY CRIME REPORT
02 03 23 WEEKLY CRIME REPORT
Click here to access crime report archives
.
Annual Deer Hunt
Catalytic Converter Theft Prevention Pilot Program
Community Emergency Response Team (CERT)
Community Notification System
Crime Mapping
Crime Prevention
Emergency Preparedness
Mendota Heights Community Criminal Apprehension Fund (MHCCAF)
Predatory Offenders
Prescription Drug Drop-off Program
Traffic Analysis
Weekly Crime Report
Permits & Licenses
Parks & Natural Resources
pOLICE DEPARTMENT
GOLF COURSE
AGENDAS & MINUTES
Calendar
Next
Previous
Government Websites by
CivicPlus®
Arrow Left
Arrow Right
[]
Slideshow Left Arrow
Slideshow Right Arrow